Top 10 MBBS Universities in Uzbekistan 2025-26
Here is the list of top medical universities for pursuing MBBS in Uzbekistan.
| Medical University | Location |
|---|---|
| Samarkand State Medical Institute | Samarkand |
| Tashkent Medical Academy | Tashkent |
| Andijan State Medical University | Andijan |
| Fergana State Medical University | Fergana |
| Urgench Branch of Tashkent Medical Academy | Tashkent |
| Bukhara State Medical Institute named after Abu Ali Ibn Sino | Bukhara |
| First Tashkent State Medical Institute | Tashkent |
| Nukus Branch of Tashkent Pediatric Medical Institute | Tashkent |
Detail Information MBBS in Uzbekistan 2025-26
Here is the complete information for Indian students looking for MBBS from Uzbekistan
| MBBS course duration in Uzbekistan (in years) | 6 |
|---|---|
| Eligibility for MBBS in Uzbekistan | NEET qualified |
| 12th Marks required for MBBS | 60% |
| IELTS & TOEFL | Not required |
| MBBS fees in Uzbekistan | 14-20 lakhs |
| Cost of living in Uzbekistan | 15,000-18,000 |
| Age Limit | 17-25 years |
| Recognition | NMC, WHO, MCI |
| Mode of teaching | English Medium |
List of Medical Universities in Uzbekistan 2025-26 with their Fees Structure
| Sr. No. | Name of University | Tuition Fees | Total 1st Year | 2nd to 6th Year | Hostel Charges | Mess Charges | Total Budget |
| 1 | Fergana Medical University | 3,500 USD | 6,650 USD | 4,250 with hostel | 750 USD | 24,900 USD | |
| 2 | Bukhara Medical University | 3,200 USD | 6,250 USD | 4,450 USD | 400 USD | 100 USD/M | 28,500 USD |
| 3 | Tashkent Medical Academy | 3,400 USD | 7,500 USD | 3,900 USD | 500 USD | 1,200 USD/YR | 27,000 USD |
| 4 | Tashkent Pediatrics | 3,500 USD | 7,000 USD | 3,500 USD | 650 USD | 1,000 USD/YR | 24,500 USD |
| 5 | Samarkhand Medical University | 3,200 USD | 5,950 USD | 4,000 USD | 500 USD | 1,250 USD/YR | 25,950 USD |
| 6 | Andijian Medical University | 3,500 USD | 6,800/Including HF | 4,450 USD | 600 USD/From 2nd yr | 120 USD/M | 29,050 USD |
| 7 | Tashkent State Dental Institute | 4,000 USD | 7,000 USD | 4,800 USD | 800 USD | 1,200 USD/YR | 31,000 USD |
Expenses in Uzbekistan
Food Expenses in Uzbekistan
| Milk (regular), (1 liter) | 94.28 ₹ |
|---|---|
| Loaf of Fresh White Bread (500g) | 45.13 ₹ |
| Rice (white), (1kg) | 141.29 ₹ |
| Eggs (regular) (12) | 155.78 ₹ |
| Local Cheese (1kg) | 568.84 ₹ |
| Apples (1kg) | 113.89 ₹ |
| Banana (1kg) | 150.44 ₹ |
| Oranges (1kg) | 193.55 ₹ |
| Tomato (1kg) | 132.67 ₹ |
| Potato (1kg) | 44.80 ₹ |
| Onion (1kg) | 39.27 ₹ |
| Lettuce (1 head) | 28.74 ₹ |
| Water (1.5 liter bottle) | 29.27 ₹ |
Travel and Transport Expenses
| One-way Ticket (Local Transport) | 10.21 ₹ |
|---|---|
| Monthly Pass (Regular Price) | 996.48 ₹ |
| Taxi Start (Normal Tariff) | 51.90 ₹ |
| Taxi 1km (Normal Tariff) | 24.91 ₹ |