MBBS from Nepal Details Information
Here is the complete information for Indian students looking for MBBS from Nepal
MBBS course duration in Nepal | 6 years |
---|---|
MBBS Nepal Intake | September |
Eligibility | NEET qualified |
Percentage required in 12th for MBBS | PCB 60% |
IELTS & TOEFL | Not required |
Age Limit for MBBS in Nepal | 17-25 Year |
Mode of teaching | English medium |
Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER |
MBBS fees in Nepal | 45 to 60 Lakhs |
MBBS Nepal at glance
Tuition Fee for MBBS from Nepal: 45 to 60 lakhs(may vary college to college)
Nepal currency exchange rate: 1 Nepalese Rupee = 0.62 INR
Cost of living in Nepal | 10 to 15K |
---|---|
Capital | Kathmandu |
Currency | Nepalese Rupee |
Nepal Time difference from India | 15min ahead |
Currency exchange rate | 1 Nepalese Rupee = 0.62 INR |
Direct flight (Delhi to Kathmandu) | 1 hour 40 minutes |
Minimum Fare India to Nepal (Kathmandu) | 3810/-* |
Minimum Temperature | 2℃ |
Maximum Temperature | 29℃ |
Language in Nepal | Nepalese |
Expenses in Nepal
Food Expenses in Nepal
Milk (regular), (1 liter) | 63.27 ₹ |
---|---|
Loaf of Fresh White Bread (500g) | 42.27 ₹ |
Rice (white), (1kg) | 64.26 ₹ |
Eggs (regular) (12) | 123.79 ₹ |
Local Cheese (1kg) | 651.98 ₹ |
Apples (1kg) | 195.18 ₹ |
Banana (1kg) | 82.39 ₹ |
Oranges (1kg) | 102.81 ₹ |
Tomato (1kg) | 53.18 ₹ |
Potato (1kg) | 35.64 ₹ |
Onion (1kg) | 51.07 ₹ |
Lettuce (1 head) | 27.91 ₹ |
Water (1.5 liter bottle) | 21.98 ₹ |
Travel Expenses in Nepal
One-way Ticket (Local Transport) | 18.64 ₹ |
---|---|
Monthly Pass (Regular Price) | 932.15 ₹ |
Taxi Start (Normal Tariff) | 186.43 ₹ |
Taxi 1km (Normal Tariff) | 68.36 ₹ |
TOP MBBS colleges in Nepal
List of medical colleges in Germany
1. Kathmandu University School of Medical Sciences (KUSMS) - Founded in 1994 | 10. B.P. Koirala Institute of Health Sciences - Founded in 1993 |
---|---|
2. Kathmandu Medical College - Founded in 1997 | 11. Patan Academy of Health Sciences - Founded in 2008 |
3. Nepal Medical College, Annex wing - Founded in 1997 | 12. Lumbini Medical College - Founded in 2009 |
4. College of Medical Sciences - Founded in 1993 | 13. Nobel Medical College - Founded in 2004 |
5. Janaki Medical College and Teaching Hospital - Founded in 1999 | 14. Nepalgunj Medical College - Founded in 1997 |
6. National Medical College - Founded in 2001 | 15. Dhulikhel Medical Institute (DMI) - Founded in 1996 |
7. Tribhuvan University - Founded in 1959 (The Institute of Medicine, Nepal, is under Tribhuvan University) | 16. Nepalgunj Medical College Basic Science Campus - Founded in 2001 |
8. Manipal College of Medical Sciences (Deep Campus) - Founded in 1994 | 17. Bharatpur Medical College - Founded in 2019 |
9. Universal College of Medical Sciences and Teaching Hospital (UCMS) - Founded in 1998 | 18. Ashwini Rural Medical College - Founded in 2016 |